Comparing easy, brisk, and vigorous options
Searching by category makes it easier to see how the reference cost shifts across related activities without spinning up separate calculators for each one.
activity
Browse the curated activity reference list by search term or category and jump straight into the calculator with the selected activity preloaded.
This tool provides estimates for general informational purposes only. It is not medical or professional advice.
This page is a transparent reference layer for the activity system. It does not mirror a third-party database verbatim; it shows a curated subset with original descriptions and high-level attribution.
| Activity | Category | MET | Use |
|---|---|---|---|
| Gentle stroll Easy outdoor walking with plenty of room for conversation. | Walking | 2.0 | Open in calculator |
| Easy dog walk Relaxed walking pace with occasional stops and turns. | Walking | 2.5 | Open in calculator |
| Brisk commute walk Purposeful walking at a pace that feels clearly moderate. | Walking | 4.3 | Open in calculator |
| Uphill city walking Walking routes that include regular hills, bridges, or stairs. | Walking | 5.3 | Open in calculator |
| Nordic walking Walking with poles and an active upper-body push. | Walking | 6.6 | Open in calculator |
| Hill hiking with daypack Mixed-terrain hiking with a light pack and steady climbing. | Walking | 6.0 | Open in calculator |
| Loaded hill hike Hill walking with extra load from kit, food, or a heavier pack. | Walking | 7.3 | Open in calculator |
| Treadmill walk, easy Comfortable treadmill walking on level incline. | Walking | 3.3 | Open in calculator |
| Treadmill walk, brisk A brisk treadmill pace that raises breathing but stays controlled. | Walking | 4.8 | Open in calculator |
| Sustained stair climbing Repeated flights of stairs taken with a steady, continuous effort. | Walking | 8.8 | Open in calculator |
| Jog around 8 km/h Steady easy jogging pace suitable for conversational running. | Running | 8.3 | Open in calculator |
| Steady run around 9.7 km/h Comfortably hard steady running on flat terrain. | Running | 9.8 | Open in calculator |
| Tempo run around 11.3 km/h Sustained tempo effort you could hold for roughly an hour race. | Running | 11.0 | Open in calculator |
| Fast intervals around 10 mph High-intensity repetition work with fast running between recoveries. | Running | 14.5 | Open in calculator |
| Rolling trail run Off-road running on mixed surfaces with short climbs and descents. | Running | 9.5 | Open in calculator |
| parkrun-style effort Short race effort around 5 km with a sustained hard pace. | Running | 10.5 | Open in calculator |
| Shuttle run conditioning Repeated short runs with quick turns and brief recoveries. | Running | 8.0 | Open in calculator |
| Treadmill run around 10 km/h Steady treadmill running on level incline. | Running | 9.5 | Open in calculator |
| Run-walk session Alternating easy running segments with planned walk breaks. | Running | 7.0 | Open in calculator |
| Hill repeats Short, hard uphill repetitions with walk or jog recoveries. | Running | 12.5 | Open in calculator |
| Utility cycling, easy Easy utility cycling with a relaxed pace and few hard efforts. | Cycling | 4.0 | Open in calculator |
| Road cycling, steady Steady road ride where talking is possible but not effortless. | Cycling | 6.8 | Open in calculator |
| Road cycling, brisk Brisk outdoor riding with a clearly vigorous feel. | Cycling | 8.0 | Open in calculator |
| Fast club ride Fast group riding with frequent harder surges and short pulls. | Cycling | 10.0 | Open in calculator |
| Indoor spin class, moderate Indoor bike class paced at a solid but repeatable effort. | Cycling | 7.0 | Open in calculator |
| Indoor spin class, vigorous Hard indoor bike class with repeated pushes above steady pace. | Cycling | 10.5 | Open in calculator |
| E-bike with light pedalling Assisted cycling where the motor does a clear share of the work. | Cycling | 3.5 | Open in calculator |
| Mountain bike on mixed terrain Trail riding with repeated climbs, corners, and technical changes. | Cycling | 8.5 | Open in calculator |
| Family cycling, gentle Gentle cycling with stop-start pace and little sustained strain. | Cycling | 4.5 | Open in calculator |
| Hilly bike commute Commuting by bike over rolling or hilly routes. | Cycling | 6.5 | Open in calculator |
| Circuit training, moderate Mixed stations with short breaks and a steady overall effort. | Gym Cardio | 7.0 | Open in calculator |
| HIIT class Structured intervals that alternate very hard work with recovery. | Gym Cardio | 9.5 | Open in calculator |
| Elliptical, easy Easy-to-moderate cross-trainer effort with smooth rhythm. | Gym Cardio | 5.0 | Open in calculator |
| Elliptical, hard Higher-resistance cross-trainer work with clearly vigorous breathing. | Gym Cardio | 8.0 | Open in calculator |
| Step machine, moderate Steady stair-climber effort sustained for several minutes at a time. | Gym Cardio | 8.5 | Open in calculator |
| Dance fitness class Choreographed cardio class with repeated full-body movement. | Gym Cardio | 6.5 | Open in calculator |
| Boxing bag work Bag rounds and movement drills at a training pace. | Gym Cardio | 7.8 | Open in calculator |
| Skipping rope, easy Light, continuous skipping without all-out speed. | Gym Cardio | 8.8 | Open in calculator |
| Skipping rope, fast Fast skipping with short recoveries and strong aerobic demand. | Gym Cardio | 12.3 | Open in calculator |
| Mobility flow Mobility-focused movement sequence with gentle transitions and holds. | Gym Cardio | 2.8 | Open in calculator |
Searching by category makes it easier to see how the reference cost shifts across related activities without spinning up separate calculators for each one.
Every activity shown here comes from the local curated dataset used by the site-wide activity engine. That keeps the calculator, presets, and reference page aligned while avoiding the duplication and copyright risk of republishing a full third-party table.
Core reference for standard adult MET values used to classify and estimate the energy cost of common activities.
Last reviewed: 2026-03-31Reference for selected activity costs in adults aged 60 and older using MET60+ values rather than the standard adult MET baseline.
Last reviewed: 2026-03-31Reference MET values are averages. Real energy cost changes with pace, terrain, body size, movement economy, equipment, and how closely the activity matches the reference example.
Each tool links to its underlying method and source pages, along with a short note on assumptions, limitations, and the last review date.
activity
Search a curated list of activities, choose a duration and body weight, and estimate MET value, calories burned, MET-minutes, and weekly target contribution.
activity
Use the same master activity engine with copy and outputs tuned around calorie-burn estimates rather than MET terminology first.
activity
Estimate progress toward UK adult activity guidance using moderate-equivalent minutes and simple MET-minute summaries.